STRESSFUL EVENTS SCHEDULE
Thomas Holmes, M.D., and his research associates at the University of Washington have found that people are more likely to develop illnesses or clinical symptoms after experiencing a period when they have had to adapt to many life events.
Dr. Holmes and his associates have developed the “Schedule of Recent Experience,” which allows you to quantify how many changes you have experienced in the past year and consider how these stressful events may increase your vulnerability to the psychological symptoms of depression, anxiety or physical illness. The purpose of this scale is to increase your awareness of stressful events and their potential impact on your mental and physical health so that if you can take steps to reduce the stress level in your life.
Instructions
Think back on each possible life event listed below and decide how many times, if at all, it has happened to you within the last year. If you have had multiple stressors, add up their scores and see what the score means at the end.
Death of a spouse | 100 |
Divorce | 73 |
Marital separation | 65 |
Imprisonment | 63 |
Death of a close family member | 63 |
Personal injury or illness | 53 |
Marriage | 50 |
Dismissal from work | 47 |
Marital reconciliation | 45 |
Retirement | 45 |
Change in health of family member | 44 |
Pregnancy | 40 |
Sexual difficulties | 39 |
Gain a new family member | 39 |
Business readjustment | 39 |
Change in financial state | 38 |
Death of a close friend | 37 |
Change to different line of work | 36 |
Change in frequency of arguments | 35 |
Major mortgage | 32 |
Foreclosure of mortgage or loan | 30 |
Change in responsibilities at work | 29 |
Child leaving home | 29 |
Trouble with in-laws | 29 |
Outstanding personal achievement | 28 |
Spouse starts or stops work | 26 |
Beginning or end school | 26 |
Change in living conditions | 25 |
Revision of personal habits | 24 |
Trouble with boss | 23 |
Change in working hours or conditions | 20 |
Change in residence | 20 |
Change in schools | 20 |
Change in recreation | 19 |
Change in church activities | 19 |
Change in social activities | 18 |
Minor mortgage or loan | 17 |
Change in sleeping habits | 16 |
Change in number of family reunions | 15 |
Change in eating habits | 15 |
Vacation | 13 |
Major Holiday | 12 |
Minor violation of law | 11 |
Scoring
Score of 300+: At risk of illness.
Score of 150-299: Risk of illness is moderate (reduced by 30% from the above risk).
Score <150: Only slight risk of illness.
Copyright © 1981 by Thomas H. Holmes, M.D. The University of Washington Press Edition, 1986. Department 1 Psychiatry and Behavioral Sciences, University of Washington School of Medicine, Seattle, Washington 98185.
No products in the cart.